VYRO
Universal Size Guide
Note: Sizes may vary slightly between brands and styles. When in doubt, size up — or reach us on WhatsApp for fit advice before ordering.
Tops
T-Shirts · Polos · Shirts · Hoodies · Sweaters · Jackets
| Size | Chest (cm) | Chest (in) | Shoulder (cm) | Shoulder (in) | Length (cm) | Length (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| S | 88–96 | 34.5–37.5 | 42–44 | 16.5–17.5 | 68–71 | 26.5–28 | 62–64 | 24.5–25 |
| M | 96–104 | 37.5–41 | 44–46 | 17.5–18 | 71–74 | 28–29 | 64–66 | 25–26 |
| L | 104–112 | 41–44 | 46–48 | 18–19 | 74–77 | 29–30 | 66–68 | 26–26.5 |
| XL | 112–120 | 44–47 | 48–50 | 19–19.5 | 77–80 | 30–31.5 | 68–70 | 26.5–27.5 |
Bottoms
Jeans · Shorts · Jorts · Sweatpants · Pants
| Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) | Rise (cm) | Rise (in) |
|---|---|---|---|---|---|---|---|---|
| S | 70–76 | 27.5–30 | 90–96 | 35.5–38 | 76–78 | 30–30.5 | 25–26 | 10–10.5 |
| M | 76–82 | 30–32 | 96–102 | 38–40 | 78–80 | 30.5–31.5 | 26–27 | 10.5–10.5 |
| L | 82–90 | 32–35.5 | 102–108 | 40–42.5 | 80–82 | 31.5–32 | 27–28 | 10.5–11 |
| XL | 90–98 | 35.5–38.5 | 108–116 | 42.5–45.5 | 82–84 | 32–33 | 28–29 | 11–11.5 |
Footwear
Sneakers · Sliders · Sandals · Boots
EU 40
25.5 cm10 inUK 6.5 · US 7.5
EU 41
26 cm10.2 inUK 7 · US 8
EU 42
27 cm10.6 inUK 8 · US 9
EU 43
27.5 cm10.8 inUK 9 · US 10
EU 44
28 cm11 inUK 9.5 · US 10.5
EU 45
29 cm11.4 inUK 10.5 · US 11.5
How to Measure
- Chest — measure around the fullest part of your chest, arms relaxed at sides
- Waist — measure around your natural waistline, keep tape snug but not tight
- Hips — measure around the fullest part of your hips and seat
- Inseam — measure from crotch to ankle bone along inner leg
- Foot length — stand on paper, mark heel to longest toe, measure the line
- Between sizes? Always go up for a relaxed fit, down for a fitted look